
Trade Exhibitor Info
2014 Trade Exhibitor Information will be completed within the next few months so please check back or contact the HOY Office for more information in the 2014 HOY Show.
2013 Trade Site Maps
2013 Trade Exhibitors
Please find here a list of Trade Exhibitors and their contact details from the 2013 HOY Show (those with contact details had requested it).
| Trade Exhibitor | Site Number | Contact Details |
| Abela Ponies | SS6-7 | |
| Agrisea NZ Ltd | 1 | |
| AMS Saddlery & Prestige Equestrian | 117-121* | |
| Animal Health Direct Ltd | 182 | |
| ANZ | 28 | |
| Aqua Bubbles | 164-165 | |
| Back on Track Ltd | 96-97 | |
| Bates Saddles | 38-39 | |
| Bateson Trailer NZ Ltd | 194 | |
| Bayer NZ Ltd | 57-58 | |
| Beleza Company Ltd | 85 | |
| Bell Tea & Coffee Company | 4-5 | |
| Bessemer | 3 | |
| BetaVet Ltd | 61 | |
| BJ Merino NZ Ltd | 23* | |
| Boonies Footwear | 171 | |
| Cambridge Grains | 136-137 | |
| Canterbury Equestrian | 103-106* | |
| Cavallo Floats | 176 | |
| Champions Equestrian | 31A | |
| Classic Equestrian | 84 | |
| Classic Sheepskins Ltd | 75-76 | |
| Clearview Estate Winery | 27* | |
| Coastal Cubes | 78A | |
| Coprice | 125-126 | |
| Cortaflex NZ Ltd | 50-51 | |
| CRT McMillan Equine Feed | 45-46 | |
| CWD Saddlery/Musto | 15-17* | |
| DENZ | 180 | |
| Design Builders | 192 | |
| Dressage NZ | 98 | |
| Dubarry | 13-14 | |
| Dunstan Horse Feeds | 36-37 | |
| Duzz-All Enterprises | 124 |
Belinda Thompson 245 Lower Norfolk Road, RD8, Inglewood 4388 P: 06 756 6475 |
| Emuology Ltd | 70* | |
| Equestrian Elegance | SS1-2 | |
| Equidays | 145 |
Vanessa Richmond Equidays Events Manager, Gate 2, 125 Mystery Creek Road, Hamilton, Private Bag 3206, Hamilton 3240 P: 07 843 4499 F: 07 843 8572 |
| EQUINE 2004 Ltd | 107 | |
| Equissage Therapy | 83 | |
| Equitrek Horse Vans | 168-170 | |
| ESNZ | 55-56 | |
| EstoriaEco Merino Underwear | 183* | |
| F.G. Reynolds Equestrian | 139 | |
| Fanny Adams | 111 | |
| Farmlands Trading Society | Kiosk | |
| Fiber Fresh Feeds Ltd | 64-65 |
Ian Pryor 3088 State Highway 5, RD2, Reporoa 3083 P: 07 333 8039 F: 07 333 8030 |
| Finishing Touch Equestrian Ltd | SS8-9 | |
| Flossy and Tosh | 82* | |
| FMG | 20A | |
| 113-114* | ||
| Fountain City Saddlery | 110 | |
| FourFlax Seed Products | 62 | |
| Franco Tucci | 138 | |
| Freeview TV | 122-123 | |
| Freeway Horse Floats Ltd | HF5 | |
| Fridgetech Marine | 20* | |
| Game Gear NZ | 108 | |
| Gateshead Equestrian | SS4-5 | |
| Generator Place | 177 | |
| Gilmours Pharmacy | 71 | |
| Hamag | 2 | |
| Harper Horsecoaches & Motorhomes | 203 | |
| Harrison Lane | 52 | |
| Hawkes Bay Embroidery | Entrance Marquee | |
| Hawkesbury Road Clothing Ltd | 130-131 | |
| Hinterland | 24 | |
| Hobson Horsecoaches | HF1 | |
| Horse Gifts | 112 | |
| Horse Tack NZ/Tuff Rock NZ | 32-33 | |
| Horse Torque NZ Ltd | 193 | |
| Horse Vans NZ Ltd | HF3 | |
| Horselands | 95 | |
| Horsepower NZ & Waterboy NZ | 178-179 |
Horsepower NZ & Waterboy NZ Grace & Adam Evers Bay of Islands P: 09 402 8953 M: 021 684 804 |
| Horsesports Ltd | 91-92 | |
| Hy Gain Feeds Pty Ltd | 59-60 | |
| Innordic NZ Ltd | 189 | |
| IRT | 42 | |
| Jouet Clothing | 19 | |
| Jump-A-Bull | 31B | |
| Just Horse 'n' Around | HF4* | |
| Karaka Farms | 70* | |
| Kizan NZ Ltd | 197 | |
| Land Rover | 29 | |
| Leisure Therapy | 166 | |
| Lets Wear It LOUD! | 173* |
Christina Pealing 5 Rotokawa Street, Taupo 3330 P: 07 378 8385 |
| Lysaght Horse Coaches | 156-157 | |
| Matamata Saddlery and Ranfurly Covers Ltd | 115 | |
| Merial Ancare | 66-67 | |
| Mitavite | 10-12 | |
| Moores Riding Wear | HF4* | |
| Napier RDA | 86 | |
| National Saddle Centre | 34-35 |
National Saddle Centre Josephine Dancy - SMS Qualified Saddle Fitter P: 09 423 0025 M: 021 500 075 F: 09 422 7114 |
| New Generation Liquorice Hawkes Bay | 167 | |
| Nga Tawa Diocesan School | 18 |
Director of Development, Susan Moore P: 06 327 6429 ext. 808 M: 027 403 1313 |
| Nicholson Imports 2000 Ltd | 113-114* | |
| NPC Health | 141 | |
| NRM (Viterra) | 47-49 | |
| Nutrimix New Zealand Ltd | 199 | |
| NZ Equine Education Trust | 146 | |
| NZ Horse & Pony and PONIES Magazine | 21-22 |
NZ Horse & Pony and PONIES Magazine Tanya Nicholson (Advertising Manager) P: 09 634 9853 |
| NZ Natural Clothing Ltd | 195-196 | |
| NZNAMLink Gifts | 173* | |
| NZPH | 26* | |
| One Black Horse | 93 | |
| Oringi (2007) Ltd | 79-80 | |
| Oslo Equestrian Ltd | 26* | |
| Performance Horse | 134 | |
| Petplan Pet Insurance | 140 | |
| PGG Wrightson Ltd | 72 | |
| Phoenix Pharm Ltd | 133 |
Attn: Graeme Webb Phoenix Pharm Distributors Ltd, PO Box 31-363, Milford, Auckland P: 09 476 7391 F: 09 479 5555 |
| Premier Equine Services | 20* | |
| Prestige Equestrian | 117-121* | |
| Prestige Trailers Ltd | 202 | |
| Prime Ceramic BBQ's | 135 | |
| Pryde's EasiFeed | 73-74 | |
| Ray Burmester Equestrian Jewellery | 23* | |
| redrock hats | 31 | |
| Roulette Rugs | SS3 | |
| Sabella Equestrian | 78 | |
| Saddlery Warehouse Hastings | 99-102 | |
| Savvy Touch Ltd | 128-129 | |
| Scarlett Oak Equestrian | 181 | |
| Selao Garden Art | 188 | |
| Selleria Equipe | 103-106* | |
| Serious Straws | 201 | |
| Shadowzone | 172 | |
| Shed 11 Equestrian | 69 | |
| Show Circuit Magazine | 144 | |
| Shuzi NZ Ltd | 143 | |
| Snap Fashions | 187 | |
| Snaphappy Marketing | 127 | |
| Southern Trailers | HF2 | |
| Sportsupport | 186 | |
| Steed Health & Saddlery | 87-90* | |
| Stirrups Equestrian | 6-9 | |
| Summit Grains & Saddlery | 30 | |
| Super Scooper | 63 | |
| SVS Jewellery | 183* | |
| Tackshop | 150-154 | |
| Taratahi Agricultural Training Centre | 198 | |
| Taupo Lavendar Farm | 174 | |
| Telford - A Division of Lincoln University | 147 | |
| The Cambridge Collection | 15-17* | |
| The Horse Shop | 132 |
The Horse Shop Unit 2B, 30 Albert Street, Cambridge 3434 P: 07 827 5636 F: 07 827 5635 |
| The Jump Company (2001) Ltd | 148-149 |
The Jump Company (2001) Limited 19 Kopane Road, RD6, Palmerston North 4476 P: 0800 586 726 F: 06 324 8803 |
| Thoroughbred Floats | HF7 | |
| Timeless Creations | 175 | |
| Trail Rider Trailers | 190-191 |
Trail Rider Trailers @ JWB Engineering Attn: Lyn & Grant, PO Box 204104, Highbrook, Auckland 2161 P: 09 536 6873 M: 021 955 642 F: 09 274 6712 |
| Trinity Hill Winery | 27* | |
| Veterinary Services Hawkes Bay | 94 | |
| Vetpro | 68 | |
| Vincent & Hunter Dressage Bridles | 184 | |
| Virbac NZ | 53-54 | |
| Waima Pearls | 142 | |
| Weatherbeeta Ltd | 40-41 | |
| WOW Clothing | 109 | |
| WOW Saddles NZ | 81 | |
| Ye Olde Sweet Shoppe | 82* | |
| Zanadu Equestrian | 25 | |
| Zepter Int. NZ Ltd | 77 | |
| Zero Balancing | 87-90* | |
| Zilco NZ Ltd | 43-44 |
* Indicates a shared site


